| Ship | Title | Ship | Class | Race |
|---|---|---|---|---|
| CURRENT C1 and C2 solo slee | Legion | Strategic Cruisers | Amarr | |
| Kronos - Blaster 0.0 Gurista | Kronos | Marauders | Gallente | |
| Optimal Mission Aid Noctis ( | Noctis | Standard Industrial Ships | ORE | |
| My Megathron | Megathron | Standard Battleships | Gallente |
| Ore | Refine Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISK/unit | ISK/m3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkonor | 200 | 333 | 300 | 166 | 4,834 | 302 | |||||
| Azure Plagioclase | 333 | 269 | 538 | 269 | 60 | 171 | |||||
| Bistot | 200 | 170 | 170 | 341 | 3,731 | 233 | |||||
| Bright Spodumain | 250 | 140 | 140 | 700 | 1,372 | 86 | |||||
| Concentrated Veldspar | 333 | 1,050 | 17 | 165 | |||||||
| Condensed Scordite | 333 | 437 | 875 | 31 | 209 | ||||||
| Crimson Arkonor | 200 | 350 | 315 | 174 | 5,078 | 317 | |||||
| Crokite | 250 | 331 | 331 | 663 | 3,712 | 232 | |||||
| Crystalline Crokite | 250 | 364 | 364 | 729 | 4,082 | 255 | |||||
| Ore | Refine Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISK/unit | ISK/m3 |
| Dark Ochre | 400 | 500 | 250 | 250 | 1,660 | 208 | |||||
| Dense Veldspar | 333 | 1,100 | 17 | 173 | |||||||
| Fiery Kernite | 400 | 425 | 850 | 425 | 244 | 203 | |||||
| Glazed Hedbergite | 500 | 779 | 389 | 35 | 937 | 312 | |||||
| Gleaming Spodumain | 250 | 140 | 140 | 700 | 1,372 | 86 | |||||
| Gneiss | 400 | 343 | 171 | 171 | 171 | 559 | 112 | ||||
| Golden Omber | 500 | 338 | 135 | 338 | 102 | 170 | |||||
| Hedbergite | 500 | 708 | 354 | 32 | 853 | 284 | |||||
| Hemorphite | 500 | 212 | 424 | 212 | 28 | 825 | 275 | ||||
| Iridescent Gneiss | 400 | 360 | 180 | 180 | 180 | 588 | 118 | ||||
| Ore | Refine Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISK/unit | ISK/m3 |
| Jaspet | 500 | 518 | 259 | 259 | 259 | 8 | 502 | 251 | |||
| Kernite | 400 | 386 | 773 | 386 | 222 | 185 | |||||
| Luminous Kernite | 400 | 405 | 812 | 405 | 233 | 194 | |||||
| Magma Mercoxit | 250 | 530 | 18,293 | 457 | |||||||
| Massive Scordite | 333 | 458 | 916 | 33 | 219 | ||||||
| Mercoxit | 250 | 530 | 18,293 | 457 | |||||||
| Monoclinic Bistot | 200 | 187 | 187 | 375 | 4,103 | 256 | |||||
| Obsidian Ochre | 400 | 550 | 275 | 275 | 1,826 | 228 | |||||
| Omber | 500 | 307 | 123 | 307 | 93 | 154 | |||||
| Onyx Ochre | 400 | 525 | 263 | 263 | 1,744 | 218 | |||||
| Ore | Refine Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISK/unit | ISK/m3 |
| Plagioclase | 333 | 256 | 512 | 256 | 57 | 163 | |||||
| Prime Arkonor | 200 | 366 | 330 | 183 | 5,315 | 332 | |||||
| Prismatic Gneiss | 400 | 377 | 188 | 188 | 188 | 615 | 123 | ||||
| Pristine Jaspet | 500 | 570 | 285 | 285 | 285 | 9 | 552 | 276 | |||
| Pure Jaspet | 500 | 544 | 272 | 272 | 272 | 8 | 526 | 263 | |||
| Pyroxeres | 333 | 120 | 11 | 59 | 844 | 58 | 195 | ||||
| Radiant Hemorphite | 500 | 233 | 466 | 233 | 31 | 907 | 302 | ||||
| Rich Plagioclase | 333 | 282 | 563 | 282 | 63 | 179 | |||||
| Scordite | 333 | 416 | 833 | 30 | 199 | ||||||
| Sharp Crokite | 250 | 348 | 348 | 696 | 3,898 | 244 | |||||
| Ore | Refine Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISK/unit | ISK/m3 |
| Silvery Omber | 500 | 322 | 129 | 322 | 97 | 162 | |||||
| Solid Pyroxeres | 333 | 126 | 12 | 62 | 886 | 62 | 208 | ||||
| Spodumain | 250 | 140 | 140 | 700 | 1,372 | 86 | |||||
| Triclinic Bistot | 200 | 179 | 179 | 358 | 3,923 | 245 | |||||
| Veldspar | 333 | 1,000 | 16 | 157 | |||||||
| Viscous Pyroxeres | 333 | 132 | 12 | 65 | 928 | 64 | 213 | ||||
| Vitreous Mercoxit | 250 | 530 | 18,293 | 457 | |||||||
| Vitric Hedbergite | 500 | 743 | 372 | 34 | 897 | 299 | |||||
| Vivid Hemorphite | 500 | 223 | 445 | 223 | 29 | 865 | 288 |
| Compounds | Refine Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISK/unit | ISK/m3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condensed Alloy | 1 | 11 | 44 | 88 | 1,512 | 1,512 | |||||
| Crystal Compound | 1 | 2 | 39 | 1,921 | 1,921 | ||||||
| Dark Compound | 1 | 23 | 10 | 11,579 | 11,579 | ||||||
| Gleaming Alloy | 1 | 5 | 299 | 5,744 | 5,744 | ||||||
| Glossy Compound | 1 | 6 | 4 | 17,802 | 17,802 | ||||||
| Lucent Compound | 1 | 11 | 2 | 5 | 174 | 8,128 | 8,128 | ||||
| Lustering Alloy | 1 | 32 | 88 | 35 | 2 | 39,388 | 39,388 | ||||
| Motley Compound | 1 | 28 | 13 | 14,786 | 14,786 | ||||||
| Opulent Compound | 1 | 2 | 17,258 | 17,258 | |||||||
| Compounds | Refine Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISK/unit | ISK/m3 |
| Plush Compound | 1 | 20 | 120 | 18 | 22,045 | 22,045 | |||||
| Precious Alloy | 1 | 18 | 7 | 2,617 | 2,617 | ||||||
| Sheen Compound | 1 | 23 | 1 | 44 | 124 | 5,297 | 5,297 |
| Ice | Refine Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISK/unit | ISK/m3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Ice | 1 | 50 | 25 | 300 | 1 | 235,223 | 235 | |||
| Clear Icicle | 1 | 50 | 300 | 25 | 1 | 222,596 | 223 | |||
| Dark Glitter | 1 | 500 | 1,000 | 50 | 577,511 | 578 | ||||
| Enriched Clear Icicle | 1 | 75 | 350 | 40 | 1 | 267,077 | 267 | |||
| Gelidus | 1 | 250 | 500 | 75 | 306,256 | 306 | ||||
| Glacial Mass | 1 | 50 | 300 | 25 | 1 | 240,026 | 240 | |||
| Glare Crust | 1 | 1,000 | 500 | 25 | 380,270 | 380 | ||||
| Krystallos | 1 | 100 | 250 | 100 | 171,953 | 172 | ||||
| Pristine White Glaze | 1 | 75 | 40 | 350 | 1 | 279,768 | 280 | |||
| Ice | Refine Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISK/unit | ISK/m3 |
| Smooth Glacial Mass | 1 | 75 | 350 | 40 | 1 | 287,412 | 287 | |||
| Thick Blue Ice | 1 | 75 | 40 | 350 | 1 | 281,808 | 282 | |||
| White Glaze | 1 | 50 | 25 | 300 | 1 | 233,474 | 233 |