| Ship | Title | Ship | Class | Race |
|---|---|---|---|---|
| Satisfaction Blowtorch | Navitas | Standard Frigates | Gallente | |
| Solo Widow | Widow | Black Ops | Caldari | |
| Siege Hauler | Sigil | Standard Industrial Ships | Amarr | |
| Stabber - Anti-Frigate Hybri | Stabber | Standard Cruisers | Minmatar |
| Ore | Refine Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISK/unit | ISK/m3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkonor | 200 | 333 | 300 | 166 | 4,810 | 301 | |||||
| Azure Plagioclase | 333 | 269 | 538 | 269 | 60 | 171 | |||||
| Bistot | 200 | 170 | 170 | 341 | 3,707 | 232 | |||||
| Bright Spodumain | 250 | 140 | 140 | 700 | 1,366 | 85 | |||||
| Concentrated Veldspar | 333 | 1,050 | 17 | 165 | |||||||
| Condensed Scordite | 333 | 437 | 875 | 31 | 209 | ||||||
| Crimson Arkonor | 200 | 350 | 315 | 174 | 5,053 | 316 | |||||
| Crokite | 250 | 331 | 331 | 663 | 3,677 | 230 | |||||
| Crystalline Crokite | 250 | 364 | 364 | 729 | 4,043 | 253 | |||||
| Ore | Refine Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISK/unit | ISK/m3 |
| Dark Ochre | 400 | 500 | 250 | 250 | 1,644 | 205 | |||||
| Dense Veldspar | 333 | 1,100 | 17 | 173 | |||||||
| Fiery Kernite | 400 | 425 | 850 | 425 | 244 | 203 | |||||
| Glazed Hedbergite | 500 | 779 | 389 | 35 | 930 | 310 | |||||
| Gleaming Spodumain | 250 | 140 | 140 | 700 | 1,366 | 85 | |||||
| Gneiss | 400 | 343 | 171 | 171 | 171 | 555 | 111 | ||||
| Golden Omber | 500 | 338 | 135 | 338 | 102 | 170 | |||||
| Hedbergite | 500 | 708 | 354 | 32 | 846 | 282 | |||||
| Hemorphite | 500 | 212 | 424 | 212 | 28 | 817 | 272 | ||||
| Iridescent Gneiss | 400 | 360 | 180 | 180 | 180 | 584 | 117 | ||||
| Ore | Refine Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISK/unit | ISK/m3 |
| Jaspet | 500 | 518 | 259 | 259 | 259 | 8 | 497 | 249 | |||
| Kernite | 400 | 386 | 773 | 386 | 221 | 185 | |||||
| Luminous Kernite | 400 | 405 | 812 | 405 | 232 | 194 | |||||
| Magma Mercoxit | 250 | 530 | 18,434 | 461 | |||||||
| Massive Scordite | 333 | 458 | 916 | 33 | 219 | ||||||
| Mercoxit | 250 | 530 | 18,434 | 461 | |||||||
| Monoclinic Bistot | 200 | 187 | 187 | 375 | 4,077 | 255 | |||||
| Obsidian Ochre | 400 | 550 | 275 | 275 | 1,808 | 226 | |||||
| Omber | 500 | 307 | 123 | 307 | 92 | 154 | |||||
| Onyx Ochre | 400 | 525 | 263 | 263 | 1,727 | 216 | |||||
| Ore | Refine Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISK/unit | ISK/m3 |
| Plagioclase | 333 | 256 | 512 | 256 | 57 | 163 | |||||
| Prime Arkonor | 200 | 366 | 330 | 183 | 5,289 | 331 | |||||
| Prismatic Gneiss | 400 | 377 | 188 | 188 | 188 | 610 | 122 | ||||
| Pristine Jaspet | 500 | 570 | 285 | 285 | 285 | 9 | 548 | 274 | |||
| Pure Jaspet | 500 | 544 | 272 | 272 | 272 | 8 | 521 | 261 | |||
| Pyroxeres | 333 | 120 | 11 | 59 | 844 | 58 | 194 | ||||
| Radiant Hemorphite | 500 | 233 | 466 | 233 | 31 | 899 | 300 | ||||
| Rich Plagioclase | 333 | 282 | 563 | 282 | 63 | 179 | |||||
| Scordite | 333 | 416 | 833 | 30 | 199 | ||||||
| Sharp Crokite | 250 | 348 | 348 | 696 | 3,861 | 241 | |||||
| Ore | Refine Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISK/unit | ISK/m3 |
| Silvery Omber | 500 | 322 | 129 | 322 | 97 | 162 | |||||
| Solid Pyroxeres | 333 | 126 | 12 | 62 | 886 | 62 | 207 | ||||
| Spodumain | 250 | 140 | 140 | 700 | 1,366 | 85 | |||||
| Triclinic Bistot | 200 | 179 | 179 | 358 | 3,898 | 244 | |||||
| Veldspar | 333 | 1,000 | 16 | 157 | |||||||
| Viscous Pyroxeres | 333 | 132 | 12 | 65 | 928 | 64 | 212 | ||||
| Vitreous Mercoxit | 250 | 530 | 18,434 | 461 | |||||||
| Vitric Hedbergite | 500 | 743 | 372 | 34 | 889 | 296 | |||||
| Vivid Hemorphite | 500 | 223 | 445 | 223 | 29 | 857 | 286 |
| Compounds | Refine Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISK/unit | ISK/m3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condensed Alloy | 1 | 11 | 44 | 88 | 1,514 | 1,514 | |||||
| Crystal Compound | 1 | 2 | 39 | 1,921 | 1,921 | ||||||
| Dark Compound | 1 | 23 | 10 | 11,492 | 11,492 | ||||||
| Gleaming Alloy | 1 | 5 | 299 | 5,703 | 5,703 | ||||||
| Glossy Compound | 1 | 6 | 4 | 17,709 | 17,709 | ||||||
| Lucent Compound | 1 | 11 | 2 | 5 | 174 | 8,093 | 8,093 | ||||
| Lustering Alloy | 1 | 32 | 88 | 35 | 2 | 39,074 | 39,074 | ||||
| Motley Compound | 1 | 28 | 13 | 14,673 | 14,673 | ||||||
| Opulent Compound | 1 | 2 | 17,391 | 17,391 | |||||||
| Compounds | Refine Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISK/unit | ISK/m3 |
| Plush Compound | 1 | 20 | 120 | 18 | 21,883 | 21,883 | |||||
| Precious Alloy | 1 | 18 | 7 | 2,614 | 2,614 | ||||||
| Sheen Compound | 1 | 23 | 1 | 44 | 124 | 5,287 | 5,287 |
| Ice | Refine Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISK/unit | ISK/m3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Ice | 1 | 50 | 25 | 300 | 1 | 232,694 | 233 | |||
| Clear Icicle | 1 | 50 | 300 | 25 | 1 | 218,000 | 218 | |||
| Dark Glitter | 1 | 500 | 1,000 | 50 | 562,003 | 562 | ||||
| Enriched Clear Icicle | 1 | 75 | 350 | 40 | 1 | 261,535 | 262 | |||
| Gelidus | 1 | 250 | 500 | 75 | 298,505 | 299 | ||||
| Glacial Mass | 1 | 50 | 300 | 25 | 1 | 237,503 | 238 | |||
| Glare Crust | 1 | 1,000 | 500 | 25 | 371,752 | 372 | ||||
| Krystallos | 1 | 100 | 250 | 100 | 168,106 | 168 | ||||
| Pristine White Glaze | 1 | 75 | 40 | 350 | 1 | 277,625 | 278 | |||
| Ice | Refine Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISK/unit | ISK/m3 |
| Smooth Glacial Mass | 1 | 75 | 350 | 40 | 1 | 284,289 | 284 | |||
| Thick Blue Ice | 1 | 75 | 40 | 350 | 1 | 278,678 | 279 | |||
| White Glaze | 1 | 50 | 25 | 300 | 1 | 231,791 | 232 |