Member Login
Not a Member?
Sign Up

Forgot Login?

Recent Loadouts

Ship Title Ship Class Race
Tristan Cute little missle throwing Tristan Frigates Gallente
Sentinel PVP Sentinel Sentinel Electronic Attack Frigates Amarr
Iteron Mark V High Sec Hauler (2) Iteron Mark V Industrial Ships Gallente
Rifter Rifter Support/EW Rifter Frigates Minmatar

Shop: Deep Space Supply

  • Eve 60day Timecode
    60 Day EVE Game Time Code

    60 days of EVE-Online Playing Time delivered by email!... Buy Now »

  • 30day Timecode
    City of Heroes/Villains 30 day NCsoft Timecode

    Get your City of Heroes / City of Villains 30-day timecode now! Buy Now »

Ore refining calcuator & Mineral compression

[Ore Amount] [Mineral Compression Calculator]

Type:  
Quantity: Units M3  

Ore Refine Size Isogen Megacyte Mexallon Morphite Nocxium Pyerite Tritanium Zydrine ISK/unit ISK/m3 ISK/refine
Arkonor 200 0 0 0 0 0 0 0 0 0 0 0
Augumene 1 0 0 0 0 0 0 0 0 0 0 0
Azure Plagioclase 333 0 0 269 0 0 538 269 0 12 35 4,035
Banidine 1 0 0 269 0 0 538 269 0 4,035 40,350 4,035
Bistot 200 0 170 269 0 0 170 269 341 13 1 2,679
Bright Spodumain 250 0 147 269 0 0 147 735 341 14 1 3,450
Chondrite 333 0 147 269 0 0 147 735 341 10 104 3,450
Concentrated Veldspar 333 0 147 269 0 0 147 1,050 341 12 123 4,080
Condensed Scordite 333 0 147 11 0 0 437 875 341 16 104 5,212
Crimson Arkonor 200 0 350 11 0 0 437 315 174 20 1 3,961
Ore Refine Size Isogen Megacyte Mexallon Morphite Nocxium Pyerite Tritanium Zydrine ISK/unit ISK/m3 ISK/refine
Crokite 250 0 350 11 0 331 437 331 663 25 2 6,295
Crystalline Crokite 250 2 350 39 0 364 437 364 729 27 2 6,657
Dark Ochre 400 23 350 39 0 500 437 250 250 15 2 6,057
Dense Veldspar 333 23 350 39 0 500 437 1,100 250 23 233 7,757
Fiery Kernite 400 425 350 850 0 500 437 424 250 20 17 8,020
Flawed Arkonor 200 425 350 850 0 500 437 424 250 40 3 8,020
Flawed Gneiss 400 425 350 850 0 500 437 424 250 20 4 8,020
Flawed Jaspet 500 425 350 850 0 500 437 424 250 16 8 8,020
Fools Crokite 250 425 350 850 0 500 437 424 250 32 2 8,020
Geodite 1 425 350 850 0 500 437 424 250 8,020 501 8,020
Ore Refine Size Isogen Megacyte Mexallon Morphite Nocxium Pyerite Tritanium Zydrine ISK/unit ISK/m3 ISK/refine
Glazed Hedbergite 500 779 350 850 0 389 437 424 35 16 5 7,854
Gleaming Spodumain 250 779 154 850 0 5 154 770 35 20 1 5,116
Gneiss 400 343 6 171 0 4 154 171 171 6 1 2,487
Golden Omber 500 338 6 171 0 4 135 338 171 5 9 2,697
Green Arisite 1 338 6 171 0 4 135 338 171 2,697 539 2,697
Hedbergite 500 708 6 171 0 354 135 338 32 9 3 4,559
Hemorphite 500 212 6 171 0 424 135 212 28 7 2 3,587
Iridescent Gneiss 400 360 6 180 0 424 135 180 180 10 2 4,132
Jaspet 500 360 6 518 0 259 259 259 8 9 4 4,368
Kernite 400 386 6 773 0 259 259 386 8 12 10 4,929
Ore Refine Size Isogen Megacyte Mexallon Morphite Nocxium Pyerite Tritanium Zydrine ISK/unit ISK/m3 ISK/refine
Luminous Kernite 400 405 6 812 0 5 174 405 8 9 7 3,518
Lyavite 1 32 6 88 0 35 174 405 2 2,156 1,797 2,156
Magma Mercoxit 250 32 6 88 557 35 174 405 2 20 0 4,941
Massive Scordite 333 32 6 88 557 35 458 916 2 23 153 7,667
Mercium 1 32 6 88 557 35 458 916 2 7,667 12,778 7,667
Mercoxit 250 32 6 88 530 35 458 916 2 30 1 7,532
Monoclinic Bistot 200 32 187 88 530 35 187 916 375 34 2 6,833
Obsidian Ochre 400 28 187 88 530 550 187 275 275 19 2 7,403
Oeryl 1 28 187 88 530 550 187 275 275 7,403 925 7,403
Omber 500 307 187 88 530 550 123 307 275 15 25 7,641
Ore Refine Size Isogen Megacyte Mexallon Morphite Nocxium Pyerite Tritanium Zydrine ISK/unit ISK/m3 ISK/refine
Onyx Ochre 400 307 187 88 530 525 123 263 263 19 2 7,429
Pithix 1 307 187 88 2 525 123 263 263 4,789 2,395 4,789
Plagioclase 333 307 187 256 2 525 512 256 263 22 62 7,277
Polygypsum 1 20 187 256 2 525 120 256 18 3,861 241 3,861
Prime Arkonor 200 18 366 256 2 525 7 330 183 19 1 3,836
Prismatic Gneiss 400 377 366 188 2 525 7 188 188 11 2 4,212
Pristine Jaspet 500 377 366 570 2 285 285 285 9 10 5 5,138
Pure Jaspet 500 377 366 544 2 272 272 272 8 10 5 4,954
Pyroxeres 333 377 366 120 2 11 59 844 8 10 34 3,352
Radiant Hemorphite 500 233 366 120 2 466 59 233 31 7 2 3,708
Ore Refine Size Isogen Megacyte Mexallon Morphite Nocxium Pyerite Tritanium Zydrine ISK/unit ISK/m3 ISK/refine
Rich Plagioclase 333 233 366 282 2 466 563 282 31 21 60 6,992
Scordite 333 233 366 282 2 466 416 833 31 22 144 7,212
Sharp Crokite 250 233 366 282 2 348 416 348 696 28 2 7,100
Silvery Omber 500 322 366 282 2 1 129 322 696 8 14 4,116
Solid Pyroxeres 333 322 366 126 2 12 62 886 696 14 47 4,730
Spodumain 250 322 140 126 2 12 140 700 696 18 1 4,600
Triclinic Bistot 200 322 179 126 2 12 179 700 358 21 1 4,197
Veldspar 333 322 179 126 2 12 179 1,000 358 14 144 4,797
Viscous Pyroxeres 333 322 179 132 2 13 65 928 358 12 40 3,979
Vitreous Mercoxit 250 322 179 132 583 13 65 928 358 28 1 6,884
Ore Refine Size Isogen Megacyte Mexallon Morphite Nocxium Pyerite Tritanium Zydrine ISK/unit ISK/m3 ISK/refine
Vitric Hedbergite 500 743 179 132 583 372 65 928 34 17 6 8,514
Vivid Hemorphite 500 223 179 132 583 445 65 223 29 13 4 6,346
Zuthrine 1 223 179 132 583 445 65 223 29 6,346 159 6,346
Condensed Alloy 1 0 147 11 0 0 44 88 341 1,280 1,280 1,280
Crystal Compound 1 2 350 39 0 331 437 331 663 6,327 6,327 6,327
Dark Compound 1 23 350 39 0 10 437 364 729 5,283 5,283 5,283
Gleaming Alloy 1 779 350 850 0 5 437 299 35 6,068 6,068 6,068
Glossy Compound 1 779 6 850 0 4 154 770 35 4,964 4,964 4,964
Lucent Compound 1 11 6 2 0 5 174 386 8 1,882 1,882 1,882
Lustering Alloy 1 32 6 88 0 35 174 405 2 2,156 2,156 2,156
Ore Refine Size Isogen Megacyte Mexallon Morphite Nocxium Pyerite Tritanium Zydrine ISK/unit ISK/m3 ISK/refine
Motley Compound 1 28 187 88 530 13 187 916 375 6,737 6,737 6,737
Opulent Compound 1 307 187 88 2 525 123 263 263 4,789 4,789 4,789
Plush Compound 1 20 187 256 2 525 120 256 18 3,861 3,861 3,861
Precious Alloy 1 18 187 256 2 525 7 256 18 3,179 3,179 3,179
Sheen Compound 1 23 366 282 2 1 44 124 696 2,612 2,612 2,612

Ore Refine Size Heavy Water Liquid Ozone Strontium Clathrates Oxygen Isotopes Nitrogen Isotopes Helium Isotopes Hydrogen Isotopes ISK/unit ISK/m3 ISK/refine
Azure Ice 1               0 0 0
Blue Ice 1               2,679 3 2,679
Clear Icicle 1               3,450 3 3,450
Crystalline Icicle 1               6,657 7 6,657
Dark Glitter 1               5,283 5 5,283
Enriched Clear Icicle 1               7,757 8 7,757
Gelidus 1               8,020 8 8,020
Glacial Mass 1               8,020 8 8,020
Glare crust 1               8,020 8 8,020
Krystallos 1               4,929 5 4,929
Ore Refine Size Heavy Water Liquid Ozone Strontium Clathrates Oxygen Isotopes Nitrogen Isotopes Helium Isotopes Hydrogen Isotopes ISK/unit ISK/m3 ISK/refine
Pristine White Glaze 1               5,138 5 5,138
Smooth Glacial Mass 1               4,116 4 4,116
Thick Blue Ice 1               4,600 5 4,600
White Glaze 1               6,346 6 6,346