| Ship | Title | Ship | Class | Race |
|---|---|---|---|---|
| The Broken Slasher - Fleet F | Slasher | Standard Frigates | Minmatar | |
| Passive stealth PvP solo or | Drake | Standard Battlecruisers | Caldari | |
| First Fit, T1 Low Skills Meg | Megathron | Standard Battleships | Gallente | |
| Armor kiting stabber | Stabber | Standard Cruisers | Minmatar |
| Total ships fielded: | 6 | Lost: 5 |
| Total ISK destroyed: | 480,725,858 | |
| Class | Fielded | Destroyed |
|---|---|---|
| Black Ops | 1 | 0 |
| Capsule | 2 | 2 |
| Force Recon Ship | 1 | 1 |
| Heavy Assault Ship | 1 | 1 |
| Interdictor | 2 | 1 |
| Strategic Cruiser | 1 | 0 |
| Statistics | ||
|---|---|---|
| Kills: | 3 | |
| Damage done: | 0 | |
| ISK destroyed: | 427,900,448 | |
| Points: | 12 | |
| Class | Fielded | Lost |
| Capsule | 1 | 1 |
| Interdictor | 1 | 1 |
| Corp participation | Pilots | |
| Club Bear | 1 | |
| Alliance participation | Pilots | |
| The Seventh Day | 1 | |
| Statistics | ||
|---|---|---|
| Kills: | 2 | |
| Damage done: | 21,322 | |
| ISK destroyed: | 52,825,410 | |
| Points: | 5 | |
| Class | Fielded | Lost |
| Black Ops | 1 | 0 |
| Capsule | 1 | 1 |
| Force Recon Ship | 1 | 1 |
| Heavy Assault Ship | 1 | 1 |
| Interdictor | 1 | 0 |
| Strategic Cruiser | 1 | 0 |
| Corp participation | Pilots | |
| Iberians | 2 | |
| Quantum Link Company | 1 | |
| Reikoku | 2 | |
| Alliance participation | Pilots | |
| Iberians. | 2 | |
| NONE | 3 | |
Comments