| Ship | Title | Ship | Class | Race |
|---|---|---|---|---|
| PVE Sleipnir help? | Sleipnir | Command Ships | Minmatar | |
| LvL 4 Passiv Tank Rattlesnak | Rattlesnake | Faction Battleships | Caldari | |
| Budget PvE Thrasher vs Serpe | Thrasher | Standard Destroyers | Minmatar | |
| Tengu - Test | Tengu | Strategic Cruisers | Caldari |
Deimos |
||
![]() |
Name: Deimos
Hull: Thorax Class
Role: Heavy Assault Ship
Sharing more tactical elements with smaller vessels than with its size-class counterparts, the Deimos represents the final word in up-close-and-personal cruiser combat. Venture too close to this one, and swift death is your only guarantee.
Developer: Duvolle Labs
Rumor has it Duvolle was contracted by parties unknown to create the ultimate close-range blaster cruiser. In this their engineers and designers haven't failed; but the identity of the company's client remains to be discovered.
Gallente Cruiser Skill Bonus: 5% bonus to Medium Hybrid Turret damage and 5% increase to MicroWarpdrive capacitor bonus per level
Heavy Assault Ship Skill Bonus: 10% bonus to Medium Hybrid Turret falloff and 5% bonus to Medium Hybrid Turret damage per level
|
|
Fitting |
||
|
|
powergrid Output | 990 MW |
|
|
Low Slots | 6 |
|
|
Med Slots | 3 |
|
|
High Slots | 6 |
|
|
CPU Output | 350 tf |
|
|
Launcher hardpoints | 0 hardpoints |
|
|
Turret hardpoints | 5 hardpoints |
|
|
Rig Slots | 2 |
Shield |
||
|
|
Shield Capacity | 1160 HP |
|
|
Shield Em Damage Resistance | 0 % |
|
|
Shield Explosive Damage Resistance | 50 % |
|
|
Shield Kinetic Damage Resistance | 85 % |
|
|
Shield Thermal Damage Resistance | 60 % |
|
|
Shield recharge time | 1250 s |
Armor |
||
|
|
Armor Hitpoints | 2040 HP |
|
|
Armor Em Damage Resistance | 50 % |
|
|
Armor Explosive Damage Resistance | 10 % |
|
|
Armor Kinetic Damage Resistance | 83.75 % |
|
|
Armor Thermal Damage Resistance | 67.5 % |
Structure |
||
|
|
Structure Hitpoints | 2531 HP |
|
|
Max Velocity | 208 m/sec |
|
|
Inertia Modifier | 0.5301 x |
Capacitor |
||
|
|
Recharge time | 335 s |
|
|
Capacitor Capacity | 1375 GJ |
Targeting |
||
|
|
Maximum Targeting Range | 65000 m |
|
|
Max Locked Targets | 6 |
|
|
RADAR Sensor Strength | 0 points |
|
|
LADAR Sensor Strength | 0 points |
|
|
Magnetometric Sensor Strength | 15 points |
|
|
Gravimetric Sensor Strength | 0 points |
|
|
Signature Radius | 160 m |
|
|
Scan Resolution | 270 mm |
Miscellaneous |
||
|
|
Damage | 0 |
|
|
Powerload | 0 MW |
|
|
0 | |
|
|
Kinetic dmg resistance | 0 % |
|
|
Thermal dmg resistance | 0 % |
|
|
Explosive dmg resistance | 0 % |
|
|
EM dmg resistance | 0 % |
|
|
Tech Level | 2 Level |
|
|
Warp Speed Multiplier | 1.25 x |
|
|
Meta Level | 5 Level |
|
|
Calibration | 400 points |
|
|
Upgrade Hardpoints | 2 hardpoints |
|
|
heatAttenuation | 0.76 |
|
|
0.5 | |
|
|
heatAttenuationMed | 0.76 |
|
|
Ship Warp Speed | 1 |
|
|
Rig Size | 2 1=small 2=medium 3=l |
|
|
11407 | |
Drones |
||
|
|
Drone Capacity | 50 m3 |
|
|
Drone Bandwidth | 50 Mbit/sec |