| Ship | Title | Ship | Class | Race |
|---|---|---|---|---|
| Incursions (pre-T2 guns) | Tempest Fleet Issue | Faction Battleships | Minmatar | |
| Coercer L1(L2) PVE - Discipl | Coercer | Standard Destroyers | Amarr | |
| PoCo Basher | Revelation | Dreadnoughts | Amarr | |
| Myrmidon - PvE Sentry Drone | Myrmidon | Standard Battlecruisers | Gallente |
Warp Scrambler II |
||
![]() |
Disrupts the target ship's navigation computer which prevents it from warping or using a microwarpdrive.
|
|
Fitting |
||
|
|
powergrid usage | 1 MW |
|
|
CPU usage | 36 tf |
Structure |
||
|
|
Structure Hitpoints | 40 HP |
Capacitor |
||
|
|
activation cost | 5 GJ |
Targeting |
||
|
|
Optimal Range | 9000 m |
Miscellaneous |
||
|
|
Activation time / duration | 5 s |
|
|
Warp Scramble Strength | 2 |
|
|
Accuracy falloff | 0 m |
|
|
Tech Level | 2 Level |
|
|
Meta Level | 5 Level |
|
|
Heat Damage | 5 HP |
|
|
Required Thermodynamics Level | 1 Level |
|
|
Overload optimal range bonus | 20 % |
|
|
1 | |
Tech II |
||
| Warp Scrambler II | ||
Tech I |
||
| Faint Epsilon Warp Scrambler I | ||
| J5b Phased Prototype Warp Scrambler I | ||
| Initiated Harmonic Warp Scrambler I | ||
| Warp Scrambler I | 0 | |
| Fleeting Progressive Warp Scrambler I | ||
Faction |
||
| Domination Warp Scrambler | ||
| Shadow Serpentis Warp Scrambler | ||
| Republic Fleet Warp Scrambler | ||
| Dread Guristas Warp Scrambler | ||
| Dark Blood Warp Scrambler | ||
| True Sansha Warp Scrambler | ||
| Caldari Navy Warp Scrambler | ||
| Khanid Navy Warp Scrambler | ||
Officer |
||
| Gotan's Modified Warp Scrambler | ||
| Mizuro's Modified Warp Scrambler | ||
| Tobias' Modified Warp Scrambler | ||
| Hakim's Modified Warp Scrambler | ||
Storyline |
||
| 'Delineative' Warp Scrambler | ||