| Ship | Title | Ship | Class | Race |
|---|---|---|---|---|
| PVE Sleipnir help? | Sleipnir | Command Ships | Minmatar | |
| LvL 4 Passiv Tank Rattlesnak | Rattlesnake | Faction Battleships | Caldari | |
| Budget PvE Thrasher vs Serpe | Thrasher | Standard Destroyers | Minmatar | |
| Tengu - Test | Tengu | Strategic Cruisers | Caldari |
Mega Pulse Laser II |
||
![]() |
A super-heavy pulse laser designed for medium range engagements.
Requires either regular or advanced frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray, Conflagration, Scorch.
|
|
Fitting |
||
|
|
powergrid usage | 2750 MW |
|
|
CPU usage | 53 tf |
Structure |
||
|
|
Structure Hitpoints | 40 HP |
Capacitor |
||
|
|
activation cost | 40 GJ |
Targeting |
||
|
|
Optimal Range | 24000 m |
|
|
Trackingspeed / Accuracy | 0.03375 rad/sec |
Miscellaneous |
||
|
|
Rate of fire | 7.875 s |
|
|
Damage Modifier | 3.6 x |
|
|
Charge size | 3 1=small 2=medium 3=l |
|
|
Accuracy falloff | 8000 m |
|
|
Tech Level | 2 Level |
|
|
Used with (chargegroup) | 86 groupID |
|
|
Used with (chargegroup) | 375 groupID |
|
|
Signature Resolution | 400 m |
|
|
Meta Level | 5 Level |
|
|
Overload damage bonus | 15 % |
|
|
Heat Damage | 0.9 HP |
|
|
Required Thermodynamics Level | 1 Level |
|
|
11314 | |
Storyline |
||
| 'Halberd' Mega Pulse Laser I | 0 | |
Tech I |
||
| Mega Pulse Laser I | 0 | |
| Mega Afocal Pulse Maser I | 1 | |
| Mega Modal Pulse Laser I | 2 | |
| Mega Anode Pulse Particle Stream I | 3 | |
| Mega Modulated Pulse Energy Beam I | 4 | |
Tech II |
||
| Mega Pulse Laser II | 5 | |
Faction |
||
| Dark Blood Mega Pulse Laser | 8 | |
| Ammatar Navy Mega Pulse Laser | 8 | |
| True Sansha Mega Pulse Laser | 8 | |
| Imperial Navy Mega Pulse Laser | 8 | |
Officer |
||
| Tairei's Modified Mega Pulse Laser | 12 | |
| Brokara's Modified Mega Pulse Laser | 12 | |
| Vizan's Modified Mega Pulse Laser | 14 | |
| Ahremen's Modified Mega Pulse Laser | 14 | |