| Ship | Title | Ship | Class | Race |
|---|---|---|---|---|
| Tengu C3 | Tengu | Strategic Cruisers | Caldari | |
| Null/Lowsec Solo Explore Ten | Tengu | Strategic Cruisers | Caldari | |
| PVE Sleipnir help? | Sleipnir | Command Ships | Minmatar | |
| LvL 4 Passiv Tank Rattlesnak | Rattlesnake | Faction Battleships | Caldari |
Caldari Navy Mjolnir Light Missile |
||
![]() |
An advanced missile with a volatile payload of magnetized plasma, the Mjolnir light missile is specifically engineered to take down shield systems.
|
|
Structure |
||
|
|
Structure Hitpoints | 70 HP |
|
|
Max Velocity | 3750 m/sec |
|
|
Inertia Modifier | 0.00014449800378458 x |
Miscellaneous |
||
|
|
EM damage | 95 HP |
|
|
Explosive damage | 0 HP |
|
|
Kinetic damage | 0 HP |
|
|
Thermal damage | 0 HP |
|
|
Used with (launchergroup) | 509 groupID |
|
|
Max Flight Time | 5 s |
|
|
Tech Level | 1 Level |
|
|
Meta Level | 2 Level |
|
|
Explosion Velocity | 170 m/sec |
|
|
Explosion Radius | 40 m |
|
|
2.8 | |
|
|
5.5 | |