| Ship | Title | Ship | Class | Race |
|---|---|---|---|---|
| CNR - Loadout | Raven Navy Issue | Faction Battleships | Caldari | |
| Stabber Bait | Stabber | Standard Cruisers | Minmatar | |
| PVP Active tanked | Proteus | Strategic Cruisers | Gallente | |
| 100mn MWD ORGINAL | Proteus | Strategic Cruisers | Gallente |
Abaddon |
||
![]() |
The Abaddon class ship is a celestial tool of destruction. It is designed to enter combat from the outset, targeting enemies at range and firing salvo after salvo at them, and to remain intact on the battlefield until every heretic in sight has been torn to shreds.
Amarr Battleship Skill Bonus: 5% bonus to Large Energy Turret damage and 5% armor resistance per level.
|
|
Fitting |
||
|
|
powergrid Output | 21000 MW |
|
|
Low Slots | 7 |
|
|
Med Slots | 4 |
|
|
High Slots | 8 |
|
|
CPU Output | 560 tf |
|
|
Launcher hardpoints | 1 hardpoints |
|
|
Turret hardpoints | 8 hardpoints |
|
|
Rig Slots | 3 |
Shield |
||
|
|
Shield Capacity | 7000 HP |
|
|
Shield Em Damage Resistance | 0 % |
|
|
Shield Explosive Damage Resistance | 50 % |
|
|
Shield Kinetic Damage Resistance | 40 % |
|
|
Shield Thermal Damage Resistance | 20 % |
|
|
Shield recharge time | 2500 s |
Armor |
||
|
|
Armor Hitpoints | 8500 HP |
|
|
Armor Em Damage Resistance | 50 % |
|
|
Armor Explosive Damage Resistance | 20 % |
|
|
Armor Kinetic Damage Resistance | 25 % |
|
|
Armor Thermal Damage Resistance | 35 % |
Structure |
||
|
|
Structure Hitpoints | 8000 HP |
|
|
Max Velocity | 89 m/sec |
|
|
Inertia Modifier | 0.14 x |
Capacitor |
||
|
|
Recharge time | 1250 s |
|
|
Capacitor Capacity | 6375 GJ |
Targeting |
||
|
|
Maximum Targeting Range | 80000 m |
|
|
Max Locked Targets | 7 |
|
|
RADAR Sensor Strength | 22 points |
|
|
LADAR Sensor Strength | 0 points |
|
|
Magnetometric Sensor Strength | 0 points |
|
|
Gravimetric Sensor Strength | 0 points |
|
|
Signature Radius | 470 m |
|
|
Scan Resolution | 85 mm |
Miscellaneous |
||
|
|
Damage | 0 |
|
|
Powerload | 0 MW |
|
|
0 | |
|
|
Kinetic dmg resistance | 0 % |
|
|
Thermal dmg resistance | 0 % |
|
|
Explosive dmg resistance | 0 % |
|
|
EM dmg resistance | 0 % |
|
|
Warp Speed Multiplier | 1 x |
|
|
Meta Level | 0 Level |
|
|
Calibration | 400 points |
|
|
Upgrade Hardpoints | 3 hardpoints |
|
|
heatAttenuation | 0.82 |
|
|
0.63 | |
|
|
heatAttenuationMed | 0.79 |
|
|
Ship Warp Speed | 1 |
|
|
Rig Size | 3 1=small 2=medium 3=l |
|
|
11313 | |
Drones |
||
|
|
Drone Capacity | 75 m3 |
|
|
Drone Bandwidth | 75 Mbit/sec |