| Ship | Title | Ship | Class | Race |
|---|---|---|---|---|
| odyssey hyperion-pvp spidert | Hyperion | Standard Battleships | Gallente | |
| PVP Kestral "The New R | Kestrel | Standard Frigates | Caldari | |
| Easy Newbie Drake build | Drake | Standard Battlecruisers | Caldari | |
| LVL1/2 mission (moa) | Moa | Standard Cruisers | Caldari |
Skiff |
||
![]() |
The Skiff is an exhumer with exceptional defensive capabilities.
Traits Mining Barge skill bonus per level: 5% bonus to shield hit points 4% bonus to all shield resistances Exhumers skill bonus per level: 1% bonus to Strip Miner yield 1% reduction in Ice Harvester duration Role Bonus: 200% bonus to Strip Miner yield 66.66% reduction in Ice Harvester Duration and capacitor use Development The exhumer is the second generation of mining vessels created by ORE. Exhumers, like their mining barge cousins, were each created to excel at a specific function, the Skiff's being durability. With that in mind, the designers could only make space to fit one mining or ice harvesting module. To mitigate the effect this would have on its mining output, they came up with a unique loading system that allows this one module to work at triple efficiency. Exhumers are equipped with electronic subsystems specifically designed to accommodate Strip Mining and Ice Harvesting modules. |
|
Fitting |
||
|
|
powergrid Output | 50 MW |
|
|
Low Slots | 2 |
|
|
Med Slots | 5 |
|
|
High Slots | 1 |
|
|
CPU Output | 270 tf |
|
|
Launcher hardpoints | 0 hardpoints |
|
|
Turret hardpoints | 0 hardpoints |
|
|
Rig Slots | 2 |
Shield |
||
|
|
Shield Capacity | 6500 HP |
|
|
Shield Em Damage Resistance | 0 % |
|
|
Shield Explosive Damage Resistance | 50 % |
|
|
Shield Kinetic Damage Resistance | 40 % |
|
|
Shield Thermal Damage Resistance | 20 % |
|
|
Shield recharge time | 2500 s |
Armor |
||
|
|
Armor Hitpoints | 5500 HP |
|
|
Armor Em Damage Resistance | 60 % |
|
|
Armor Explosive Damage Resistance | 10 % |
|
|
Armor Kinetic Damage Resistance | 25 % |
|
|
Armor Thermal Damage Resistance | 35 % |
Structure |
||
|
|
Structure Hitpoints | 6000 HP |
|
|
Max Velocity | 200 m/sec |
|
|
Inertia Modifier | 1 x |
|
|
Ore Hold Capacity | 15000 m3 |
Capacitor |
||
|
|
Recharge time | 187.5 s |
|
|
Capacitor Capacity | 900 GJ |
Targeting |
||
|
|
Maximum Targeting Range | 22500 m |
|
|
Max Locked Targets | 4 |
|
|
RADAR Sensor Strength | 0 points |
|
|
LADAR Sensor Strength | 0 points |
|
|
Magnetometric Sensor Strength | 10 points |
|
|
Gravimetric Sensor Strength | 0 points |
|
|
Signature Radius | 200 m |
|
|
Scan Resolution | 660 mm |
Miscellaneous |
||
|
|
Damage | 0 |
|
|
Powerload | 0 MW |
|
|
0 | |
|
|
Kinetic dmg resistance | 0 % |
|
|
Thermal dmg resistance | 0 % |
|
|
Explosive dmg resistance | 0 % |
|
|
EM dmg resistance | 0 % |
|
|
Mining Amount Multiplier | 3 |
|
|
Tech Level | 2 Level |
|
|
Warp Speed Multiplier | 2 x |
|
|
Meta Level | 5 Level |
|
|
Cycle Time bonus | 0.3333 % |
|
|
Calibration | 400 points |
|
|
Upgrade Hardpoints | 2 hardpoints |
|
|
heatAttenuation | 0 |
|
|
0.63 | |
|
|
heatAttenuationMed | 0.25 |
|
|
Ship Warp Speed | 1 |
|
|
Rig Size | 2 1=small 2=medium 3=l |
|
|
11347 | |
Drones |
||
|
|
Drone Capacity | 50 m3 |
|
|
Drone Bandwidth | 50 Mbit/sec |