| Ship | Title | Ship | Class | Race |
|---|---|---|---|---|
| Widow Black Ops Fleet PVP (m | Widow | Black Ops | Caldari | |
| Gnosis - blastodrone - up to | Gnosis | Special Edition Ships | Jove | |
| Please help me improve my l | Raven | Standard Battleships | Caldari | |
| Stabber - nano | Stabber | Standard Cruisers | Minmatar |
Valkyrie II |
||
![]() |
Medium Scout Drone
|
|
Shield |
||
|
|
Shield Capacity | 154 HP |
|
|
Shield Em Damage Resistance | 0 % |
|
|
Shield Explosive Damage Resistance | 60 % |
|
|
Shield Kinetic Damage Resistance | 40 % |
|
|
Shield Thermal Damage Resistance | 20 % |
|
|
Shield recharge time | 250 s |
Armor |
||
|
|
Armor Hitpoints | 230 HP |
|
|
Armor Em Damage Resistance | 60 % |
|
|
Armor Explosive Damage Resistance | 10 % |
|
|
Armor Kinetic Damage Resistance | 25 % |
|
|
Armor Thermal Damage Resistance | 45 % |
Structure |
||
|
|
Structure Hitpoints | 346 HP |
|
|
Max Velocity | 2520 m/sec |
|
|
Inertia Modifier | 100 x |
Capacitor |
||
|
|
Recharge time | 2500 s |
|
|
Capacitor Capacity | 1 GJ |
Targeting |
||
|
|
Optimal Range | 1000 m |
|
|
Trackingspeed / Accuracy | 1.44 rad/sec |
|
|
Max Locked Targets | 8 |
|
|
RADAR Sensor Strength | 12.5 points |
|
|
LADAR Sensor Strength | 12.5 points |
|
|
Magnetometric Sensor Strength | 12.5 points |
|
|
Gravimetric Sensor Strength | 12.5 points |
|
|
Signature Radius | 50 m |
Miscellaneous |
||
|
|
Rate of fire | 4 s |
|
|
Damage Modifier | 1.56 x |
|
|
Kinetic dmg resistance | 0 % |
|
|
Thermal dmg resistance | 0 % |
|
|
Explosive dmg resistance | 0 % |
|
|
EM dmg resistance | 0 % |
|
|
EM damage | 0 HP |
|
|
Explosive damage | 24 HP |
|
|
Kinetic damage | 0 HP |
|
|
Thermal damage | 0 HP |
|
|
Activation proximity | 2000 m |
|
|
Accuracy falloff | 3000 m |
|
|
Tech Level | 2 Level |
|
|
Signature Resolution | 125 m |
|
|
Meta Level | 5 Level |
Drones |
||
|
|
Bandwidth Needed | 10 Mbit/sec |