| Ship | Title | Ship | Class | Race |
|---|---|---|---|---|
| Armor kiting stabber | Stabber | Standard Cruisers | Minmatar | |
| Caracal - Caracal pve activ | Caracal | Standard Cruisers | Caldari | |
| Caracal - Caracal pve activ | Caracal | Standard Cruisers | Caldari | |
| The little Armor Bantam | Bantam | Standard Frigates | Caldari |
Target Painter II |
||
![]() |
A targeting subsystem that projects an electronic "Tag" on the target thus making it easier to target and Hit.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.
|
|
Fitting |
||
|
|
powergrid usage | 1 MW |
|
|
CPU usage | 24 tf |
Structure |
||
|
|
Structure Hitpoints | 40 HP |
Capacitor |
||
|
|
activation cost | 24 GJ |
Targeting |
||
|
|
Optimal Range | 30000 m |
Miscellaneous |
||
|
|
Activation time / duration | 10 s |
|
|
Accuracy falloff | 60000 m |
|
|
Tech Level | 2 Level |
|
|
Signature Radius Bonus | 30 % |
|
|
Meta Level | 5 Level |
Faction |
||
| Domination Target Painter | ||
| Republic Fleet Target Painter | ||
Tech I |
||
| Target Painter I | 0 | |
| Partial Weapon Navigation | 1 | |
| Peripheral Weapon Navigation Diameter | 2 | |
| Parallel Weapon Navigation Transmitter | 3 | |
| Phased Weapon Navigation Array Generation Extron | 4 | |
Tech II |
||
| Target Painter II | 5 | |
Storyline |
||
| 'Inception' Target Painter I | 6 | |