| Ship | Title | Ship | Class | Race |
|---|---|---|---|---|
| EWAR Armor Moa | Moa | Standard Cruisers | Caldari | |
| Satisfaction Blowtorch | Navitas | Standard Frigates | Gallente | |
| Solo Widow | Widow | Black Ops | Caldari | |
| Siege Hauler | Sigil | Standard Industrial Ships | Amarr |
Apocalypse Navy Issue |
||
![]() |
The Empire's inner circle of armaments manufacturers has long been proud of the expert methods utilized to harden the Navy Issue Apocalypse's armor plating and structural framework to such an amazing degree. Its shield systems are also state-of-the-art, rivalling even Caldari Prime's best. Fearsome by reputation, this is the flagship vessel of the Imperial Navy's elite wing. Not many are unfortunate enough to have ever actually met one on the field of battle, and those who do usually do not live to tell the tale.
Amarr Battleship Skill Bonus: 10% bonus to Large Energy Turret capacitor use and 7.5% bonus to Large Energy Turret optimal range per level.
|
|
Fitting |
||
|
|
powergrid Output | 21525 MW |
|
|
Low Slots | 8 |
|
|
Med Slots | 4 |
|
|
High Slots | 8 |
|
|
CPU Output | 580 tf |
|
|
Launcher hardpoints | 2 hardpoints |
|
|
Turret hardpoints | 8 hardpoints |
|
|
Rig Slots | 3 |
Shield |
||
|
|
Shield Capacity | 9316 HP |
|
|
Shield Em Damage Resistance | 0 % |
|
|
Shield Explosive Damage Resistance | 50 % |
|
|
Shield Kinetic Damage Resistance | 40 % |
|
|
Shield Thermal Damage Resistance | 20 % |
|
|
Shield recharge time | 3390 s |
Armor |
||
|
|
Armor Hitpoints | 11250 HP |
|
|
Armor Em Damage Resistance | 50 % |
|
|
Armor Explosive Damage Resistance | 20 % |
|
|
Armor Kinetic Damage Resistance | 25 % |
|
|
Armor Thermal Damage Resistance | 35 % |
Structure |
||
|
|
Structure Hitpoints | 9961 HP |
|
|
Max Velocity | 94 m/sec |
|
|
Inertia Modifier | 0.136 x |
Capacitor |
||
|
|
Recharge time | 1154.875 s |
|
|
Capacitor Capacity | 7500 GJ |
Targeting |
||
|
|
Maximum Targeting Range | 67500 m |
|
|
Max Locked Targets | 7 |
|
|
RADAR Sensor Strength | 25 points |
|
|
LADAR Sensor Strength | 0 points |
|
|
Magnetometric Sensor Strength | 0 points |
|
|
Gravimetric Sensor Strength | 0 points |
|
|
Signature Radius | 400 m |
|
|
Scan Resolution | 118.75 mm |
Miscellaneous |
||
|
|
Damage | 0 |
|
|
Powerload | 0 MW |
|
|
0 | |
|
|
Kinetic dmg resistance | 0 % |
|
|
Thermal dmg resistance | 0 % |
|
|
Explosive dmg resistance | 0 % |
|
|
EM dmg resistance | 0 % |
|
|
Warp Speed Multiplier | 1 x |
|
|
Meta Level | 7 Level |
|
|
Calibration | 350 points |
|
|
Upgrade Hardpoints | 3 hardpoints |
|
|
heatAttenuation | 0.82 |
|
|
0.63 | |
|
|
heatAttenuationMed | 0.82 |
|
|
Ship Warp Speed | 1 |
|
|
Rig Size | 3 1=small 2=medium 3=l |
|
|
11310 | |
Drones |
||
|
|
Drone Capacity | 100 m3 |
|
|
Drone Bandwidth | 75 Mbit/sec |