| Ship | Title | Ship | Class | Race |
|---|---|---|---|---|
| Shield -sentry ratting domi | Dominix | Standard Battleships | Gallente | |
| PvE Cap Stable Thorax | Thorax | Standard Cruisers | Gallente | |
| Armor Buffer Brutix Navy Iss | Brutix Navy Issue | Faction Battlecruisers | Gallente | |
| PvE DNI Passive Tank | Drake Navy Issue | Faction Battlecruisers | Caldari |
Armor Kinetic Hardener II |
||
![]() |
A enhanced version of the standard kinetic armor plating. Uses advanced magnetic field generators to strengthen the Nanobot Plating integrity. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.
|
|
Fitting |
||
|
|
powergrid usage | 1 MW |
|
|
CPU usage | 36 tf |
Structure |
||
|
|
Structure Hitpoints | 40 HP |
Capacitor |
||
|
|
activation cost | 30 GJ |
Miscellaneous |
||
|
|
Activation time / duration | 20 s |
|
|
Tech Level | 2 Level |
|
|
Meta Level | 5 Level |
|
|
EM dmg resistance bonus | 0 % |
|
|
Explosive dmg resistance bonus | 0 % |
|
|
Kinetic dmg resistance bonus | -55 % |
|
|
Thermal dmg resistance bonus | 0 % |
|
|
Overload hardening bonus | 20 % |
|
|
Heat Damage | 6.6 HP |
|
|
Required Thermodynamics Level | 1 Level |
Tech I |
||
| Armor Kinetic Hardener I | 0 | |
| Upgraded Armor Kinetic Hardener I | 1 | |
| Limited Armor Kinetic Hardener I | 2 | |
| Experimental Armor Kinetic Hardener I | 3 | |
| Prototype Armor Kinetic Hardener I | 4 | |
Tech II |
||
| Armor Kinetic Hardener II | 5 | |
Faction |
||
| Domination Armor Kinetic Hardener | 8 | |
| Republic Fleet Armor Kinetic Hardener | 8 | |
| Federation Navy Armor Kinetic Hardener | 9 | |
| True Sansha Armor Kinetic Hardener | 9 | |
| Shadow Serpentis Armor Kinetic Hardener | 9 | |
| Dark Blood Armor Kinetic Hardener | 9 | |
| Khanid Navy Armor Kinetic Hardener | 9 | |
| Imperial Navy Armor Kinetic Hardener | 9 | |
| Ammatar Navy Armor Kinetic Hardener | 9 | |
Officer |
||
| Tairei's Modified Armor Kinetic Hardener | 11 | |
| Brynn's Modified Armor Kinetic Hardener | 11 | |
| Brokara's Modified Armor Kinetic Hardener | 11 | |
| Selynne's Modified Armor Kinetic Hardener | 12 | |
| Raysere's Modified Armor Kinetic Hardener | 12 | |
| Tuvan's Modified Armor Kinetic Hardener | 12 | |
| Vizan's Modified Armor Kinetic Hardener | 13 | |
| Setele's Modified Armor Kinetic Hardener | 13 | |
| Ahremen's Modified Armor Kinetic Hardener | 13 | |
| Draclira's Modified Armor Kinetic Hardener | 14 | |
| Cormack's Modified Armor Kinetic Hardener | 14 | |
| Chelm's Modified Armor Kinetic Hardener | 14 | |
Deadspace |
||
| Core C-Type Armor Kinetic Hardener | 11 | |
| Corpus C-Type Armor Kinetic Hardener | 11 | |
| Centus C-Type Armor Kinetic Hardener | 11 | |
| Corpus B-Type Armor Kinetic Hardener | 12 | |
| Centus B-Type Armor Kinetic Hardener | 12 | |
| Core B-Type Armor Kinetic Hardener | 12 | |
| Core A-Type Armor Kinetic Hardener | 13 | |
| Centus A-Type Armor Kinetic Hardener | 13 | |
| Corpus A-Type Armor Kinetic Hardener | 13 | |
| Core X-Type Armor Kinetic Hardener | 14 | |
| Corpus X-Type Armor Kinetic Hardener | 14 | |
| Centus X-Type Armor Kinetic Hardener | 14 | |