| Ship | Title | Ship | Class | Race |
|---|---|---|---|---|
| LvL 4 Passiv Tank Rattlesnak | Rattlesnake | Faction Battleships | Caldari | |
| Budget PvE Thrasher vs Serpe | Thrasher | Standard Destroyers | Minmatar | |
| Tengu - Test | Tengu | Strategic Cruisers | Caldari | |
| Stiletto | Stiletto | Interceptors | Minmatar |
Malediction |
||
![]() |
Name: Malediction
Hull: Executioner Class
Role: Interceptor
Interceptors utilize a combination of advanced alloys and electronics to reduce their effective signature radius. This, along with superior maneuverability and speed, makes them very hard to target and track, particularly for high caliber turrets.
Developer: Khanid Innovations
In addition to robust electronics systems, the Khanid Kingdom's ships possess advanced armor alloys capable of withstanding a great deal of punishment. Generally eschewing the use of turrets, they tend to gear their vessels more towards close-range missile combat.
Amarr Frigate Skill Bonus: 5% bonus to rocket damage and 5% bonus to armor resistances per level
Interceptor Skill Bonus: 15% reduction in MicroWarpdrive signature radius penalty and 5% bonus to Warp Scrambler and Warp Disruptor range per level
Role bonus: 80% reduction in Propulsion Jamming systems activation cost
|
|
Fitting |
||
|
|
powergrid Output | 35 MW |
|
|
Low Slots | 3 |
|
|
Med Slots | 3 |
|
|
High Slots | 4 |
|
|
CPU Output | 135 tf |
|
|
Launcher hardpoints | 3 hardpoints |
|
|
Turret hardpoints | 3 hardpoints |
|
|
Rig Slots | 2 |
Shield |
||
|
|
Shield Capacity | 422 HP |
|
|
Shield Em Damage Resistance | 0 % |
|
|
Shield Explosive Damage Resistance | 60 % |
|
|
Shield Kinetic Damage Resistance | 40 % |
|
|
Shield Thermal Damage Resistance | 20 % |
|
|
Shield recharge time | 625 s |
Armor |
||
|
|
Armor Hitpoints | 457 HP |
|
|
Armor Em Damage Resistance | 50 % |
|
|
Armor Explosive Damage Resistance | 30 % |
|
|
Armor Kinetic Damage Resistance | 25 % |
|
|
Armor Thermal Damage Resistance | 35 % |
Structure |
||
|
|
Structure Hitpoints | 457 HP |
|
|
Max Velocity | 435 m/sec |
|
|
Inertia Modifier | 3.1 x |
Capacitor |
||
|
|
Recharge time | 257.8125 s |
|
|
Capacitor Capacity | 343.75 GJ |
Targeting |
||
|
|
Maximum Targeting Range | 22500 m |
|
|
Max Locked Targets | 4 |
|
|
RADAR Sensor Strength | 12 points |
|
|
LADAR Sensor Strength | 0 points |
|
|
Magnetometric Sensor Strength | 0 points |
|
|
Gravimetric Sensor Strength | 0 points |
|
|
Signature Radius | 33 m |
|
|
Scan Resolution | 900 mm |
Miscellaneous |
||
|
|
Damage | 0 |
|
|
Powerload | 0 MW |
|
|
0 | |
|
|
Kinetic dmg resistance | 0 % |
|
|
Thermal dmg resistance | 0 % |
|
|
Explosive dmg resistance | 0 % |
|
|
EM dmg resistance | 0 % |
|
|
Tech Level | 2 Level |
|
|
Warp Speed Multiplier | 4.5 x |
|
|
Meta Level | 5 Level |
|
|
Calibration | 400 points |
|
|
Upgrade Hardpoints | 2 hardpoints |
|
|
heatAttenuation | 0.63 |
|
|
0.5 | |
|
|
heatAttenuationMed | 0.5 |
|
|
Ship Warp Speed | 1 |
|
|
Rig Size | 1 1=small 2=medium 3=l |
|
|
11337 | |
Drones |
||
|
|
Drone Capacity | 0 m3 |
|
|
Drone Bandwidth | 0 Mbit/sec |