| Ship | Title | Ship | Class | Race |
|---|---|---|---|---|
| High Velocity Manticore | Manticore | Covert Ops | Caldari | |
| Long Range, High Velocity, S | Kitsune | Electronic Attack Frigates | Caldari | |
| Loadout Challenge: Minmatar | Probe | Standard Frigates | Minmatar | |
| Loadout Challenge: Minmatar | Probe | Standard Frigates | Minmatar |
Republic Fleet Warrior |
||
![]() |
Light Scout Drone
|
|
Shield |
||
|
|
Shield Capacity | 154 HP |
|
|
Shield Em Damage Resistance | 0 % |
|
|
Shield Explosive Damage Resistance | 60 % |
|
|
Shield Kinetic Damage Resistance | 40 % |
|
|
Shield Thermal Damage Resistance | 20 % |
|
|
Shield recharge time | 250 s |
Armor |
||
|
|
Armor Hitpoints | 230 HP |
|
|
Armor Em Damage Resistance | 60 % |
|
|
Armor Explosive Damage Resistance | 10 % |
|
|
Armor Kinetic Damage Resistance | 25 % |
|
|
Armor Thermal Damage Resistance | 45 % |
Structure |
||
|
|
Structure Hitpoints | 144 HP |
|
|
Max Velocity | 4200 m/sec |
|
|
Inertia Modifier | 100 x |
Capacitor |
||
|
|
Recharge time | 2500 s |
|
|
Capacitor Capacity | 1 GJ |
Targeting |
||
|
|
Optimal Range | 1000 m |
|
|
Trackingspeed / Accuracy | 3.564 rad/sec |
|
|
Max Locked Targets | 8 |
|
|
RADAR Sensor Strength | 7.5 points |
|
|
LADAR Sensor Strength | 7.5 points |
|
|
Magnetometric Sensor Strength | 7.5 points |
|
|
Gravimetric Sensor Strength | 7.5 points |
|
|
Signature Radius | 25 m |
Miscellaneous |
||
|
|
Rate of fire | 4 s |
|
|
Damage Modifier | 1.49 x |
|
|
Kinetic dmg resistance | 0 % |
|
|
Thermal dmg resistance | 0 % |
|
|
Explosive dmg resistance | 0 % |
|
|
EM dmg resistance | 0 % |
|
|
EM damage | 0 HP |
|
|
Explosive damage | 15 HP |
|
|
Kinetic damage | 0 HP |
|
|
Thermal damage | 0 HP |
|
|
Activation proximity | 1000 m |
|
|
Accuracy falloff | 2000 m |
|
|
Tech Level | 1 Level |
|
|
Signature Resolution | 25 m |
|
|
Meta Level | 6 Level |
Drones |
||
|
|
Bandwidth Needed | 5 Mbit/sec |