| Ship | Title | Ship | Class | Race |
|---|---|---|---|---|
| Vanguard Armour Incursion B | Megathron Navy Issue | Faction Battleships | Gallente | |
| PVE Drake no EM | Drake | Standard Battlecruisers | Caldari | |
| Today imma troll | Vexor | Standard Cruisers | Gallente | |
| Mega-Tank | Hulk | Exhumers | ORE |
Ishtar |
||
![]() |
Name: Ishtar
Hull: Vexor Class
Role: Heavy Assault Ship
While not endowed with as much pure firepower as other ships of its category, the Ishtar is more than able to hold its own by virtue of its tremendous capacity for drones and its unique hard-coded drone-control subroutines.
Developer: CreoDron
Touted as "the Ishkur's big brother," the Ishtar design is the furthest CreoDron have ever gone towards creating a completely dedicated drone carrier. At various stages in its development process plans were made to strengthen the vessel in other areas, but ultimately the CreoDron engineers' fascination with pushing the drone carrier envelope overrode all other concerns.
Gallente Cruiser Skill Bonus: 5% bonus to Medium Hybrid Turret damage and 10% bonus to drone hitpoints and damage per skill level.
Heavy Assault Ship Skill Bonus: +5 km bonus to Scout and Heavy Drone operation range and +50 m3 extra Drone Bay space per level
|
|
Fitting |
||
|
|
powergrid Output | 700 MW |
|
|
Low Slots | 5 |
|
|
Med Slots | 5 |
|
|
High Slots | 5 |
|
|
CPU Output | 285 tf |
|
|
Launcher hardpoints | 0 hardpoints |
|
|
Turret hardpoints | 3 hardpoints |
|
|
Rig Slots | 2 |
Shield |
||
|
|
Shield Capacity | 1406 HP |
|
|
Shield Em Damage Resistance | 0 % |
|
|
Shield Explosive Damage Resistance | 50 % |
|
|
Shield Kinetic Damage Resistance | 85 % |
|
|
Shield Thermal Damage Resistance | 60 % |
|
|
Shield recharge time | 1250 s |
Armor |
||
|
|
Armor Hitpoints | 1618 HP |
|
|
Armor Em Damage Resistance | 50 % |
|
|
Armor Explosive Damage Resistance | 10 % |
|
|
Armor Kinetic Damage Resistance | 83.75 % |
|
|
Armor Thermal Damage Resistance | 67.5 % |
Structure |
||
|
|
Structure Hitpoints | 2109 HP |
|
|
Max Velocity | 191 m/sec |
|
|
Inertia Modifier | 0.560025 x |
Capacitor |
||
|
|
Recharge time | 335 s |
|
|
Capacitor Capacity | 1125 GJ |
Targeting |
||
|
|
Maximum Targeting Range | 60000 m |
|
|
Max Locked Targets | 7 |
|
|
RADAR Sensor Strength | 0 points |
|
|
LADAR Sensor Strength | 0 points |
|
|
Magnetometric Sensor Strength | 16 points |
|
|
Gravimetric Sensor Strength | 0 points |
|
|
Signature Radius | 145 m |
|
|
Scan Resolution | 294 mm |
Miscellaneous |
||
|
|
Damage | 0 |
|
|
Powerload | 0 MW |
|
|
0 | |
|
|
Kinetic dmg resistance | 0 % |
|
|
Thermal dmg resistance | 0 % |
|
|
Explosive dmg resistance | 0 % |
|
|
EM dmg resistance | 0 % |
|
|
Tech Level | 2 Level |
|
|
Warp Speed Multiplier | 1.25 x |
|
|
Meta Level | 5 Level |
|
|
Calibration | 400 points |
|
|
Upgrade Hardpoints | 2 hardpoints |
|
|
heatAttenuation | 0.71 |
|
|
0.71 | |
|
|
heatAttenuationMed | 0.71 |
|
|
Ship Warp Speed | 1 |
|
|
Rig Size | 2 1=small 2=medium 3=l |
|
|
11406 | |
Drones |
||
|
|
Drone Capacity | 125 m3 |
|
|
Drone Bandwidth | 125 Mbit/sec |