THE killboard for eve-online.
THE character manager for eve-online.
Deep Space Supply
EVE Piracy
|
.DOA |
DoaSparks
|
|
|
WOW |
MrCue
|
Pilot Overview |
||||||||
| Name: | milkCICI |
|
||||||
| Alliance: | NONE | |||||||
| Corporation: | University of Caille | |||||||
| Losses: | 135 | |||||||
| Kills: | 0 | |||||||
| Success ratio: | 0% | |||||||
| Lost ISK: | 445,321,323 | |||||||
| Destroyed ISK: | 0 | |||||||
| Rank: | 441,157 | |||||||
| Points: |
|
|||||||
| Signature: | Click here to see how to use this on forums. |
|||||||
| Statistics | Recent activity | Known ships | Coming Soon | Coming Soon |
|
Recent Losses. |
Showing: 0 to 10 of 135 Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 [next] |
Show: Kills / Losses | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 [next] | |||||||||||||||||||||||||||
| Killmail Details [Original] [Fitting] Verified | |||
|
|
Victim: | milkCICI |
| Corporation: | University of Caille | ||
| Alliance | NONE | ||
| Ship: | Capsule (Damage recieved: 371) | ||
| Location: | Rancer (0.4) | ||
Involved parties (1) |
|
|
Name: | Xavier Theakstone (laid the final blow) | |
| Corp: | the united | |||
| Alliance | NONE | |||
| Ship: | Drake (Damage done: 371) | |||
| Weapon: |
|
Caldari Navy Thunderbolt Heavy Missile | ||
![]() Commentsyou need to login to comment on or dispute this kill.There are no comments posted yet. |
Items in cargo |
Total ISK loss |
||
|
Capsule | 0 |
| Fitted items and cargo | 0 | |
| 0 | ||
| There are 4 related killmails. [View] |