THE killboard for eve-online.
THE character manager for eve-online.
Deep Space Supply
EVE Piracy
|
.DOA |
DoaSparks
|
|
|
WOW |
MrCue
|
Pilot Overview |
||||||||
| Name: | SpyMaster |
|
||||||
| Alliance: | Kingdom of Redemption | |||||||
| Corporation: | Kingdom of Kador | |||||||
| Losses: | 24 | |||||||
| Kills: | 95 | |||||||
| Success ratio: | 1,254% (4:1) | |||||||
| Lost ISK: | 552,894,471 | |||||||
| Destroyed ISK: | 6,930,854,902 | |||||||
| Rank: | 23,059 | |||||||
| Points: |
|
|||||||
| Signature: | Click here to see how to use this on forums. |
|||||||
| Statistics | Recent activity | Known ships | Coming Soon | Coming Soon |
|
Recent Losses. |
Showing: 0 to 10 of 24 Pages: 1 2 3 [next] |
Show: Kills / Losses | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Pages: 1 2 3 [next] | |||||||||||||||||||||||||||
| Killmail Details [Original] [Fitting] Verified | |||
|
|
Victim: | SpyMaster |
| Corporation: | Kingdom of Kador | ||
| Alliance | Kingdom of Redemption | ||
| Ship: | Arbitrator (Damage recieved: 7,666) | ||
| Location: | Gonan (0.5) | ||
Involved parties (4) |
|
|
Name: | Rudebwoy | |
| Corp: | Masuat'aa Matari | |||
| Alliance | Ushra'Khan | |||
| Ship: | Sleipnir (Damage done: 4,800) | |||
| Weapon: |
|
Sleipnir | ||
|
|
Name: | Telemicus Thrace (laid the final blow) | |
| Corp: | Thrace Inc | |||
| Alliance | Ushra'Khan | |||
| Ship: | Vagabond (Damage done: 2,720) | |||
| Weapon: |
|
220mm Vulcan AutoCannon II | ||
|
|
Name: | Lazlo Canaletto | |
| Corp: | Sarz'na Khumatari | |||
| Alliance | Ushra'Khan | |||
| Ship: | Hyena (Damage done: 146) | |||
| Weapon: |
|
Flameburst Light Missile | ||
|
|
Name: | Hadderach | |
| Corp: | Minmatar Ship Construction Services | |||
| Alliance | Ushra'Khan | |||
| Ship: | Kitsune | |||
| Weapon: |
|
ECM - Multispectral Jammer II | ||
![]() Commentsyou need to login to comment on or dispute this kill.There are no comments posted yet. |
Fitted items |
|||
| Destroyed items | |||
|
Focused Medium Pulse Laser I | 1 | 130,054 |
|
Overdrive Injector System I | 1 | 23,924 |
|
Hammerhead I | 2 | 52,130 |
|
Hammerhead II | 4 | 2,845,608 |
|
Warp Disruptor I | 1 | 28,147 |
|
F-392 Baker Nunn Targeting Scrambler | 1 | 12,800 |
|
Small Remote Armor Repair System I | 1 | 40,315 |
| Dropped items | |||
|
Widowmaker Heavy Missile | 27 | 777 |
|
Radio M | 1 | 34,684 |
|
Heavy Missile Launcher I | 1 | 44,804 |
|
Overdrive Injector System I | 1 | 23,924 |
|
Damage Control I | 1 | 9,586 |
|
Large Shield Extender II | 1 | 1,509,540 |
|
Medium Automated I Carapace Restoration | 1 | 2,219,870 |
|
Prototype Cloaking Device I | 1 | 1,028,520 |
|
10MN MicroWarpdrive I | 1 | 172,909 |
|
Optimal Range Disruption | 1 | 75,000 |
Items in cargo |
|||
| Destroyed items | |||
|
Widowmaker Heavy Missile | 120 | 3,451 |
| Dropped items | |||
|
Thunderbolt Heavy Missile | 23 | 768 |
|
Radio S | 1 | 5,002 |
|
Cap Booster 25 | 10 | 1,595 |
|
Hammerhead I | 1 | 26,065 |
Total ISK loss |
||
|
Arbitrator | 3,522,040 |
| Fitted items and cargo | 8,289,473 | |
| 11,811,513 | ||