THE killboard for eve-online.
THE character manager for eve-online.
Deep Space Supply
EVE Piracy
|
.DOA |
DoaSparks
|
|
|
WOW |
MrCue
|
Pilot Overview |
||||||||
| Name: | Malunn |
|
||||||
| Alliance: | NONE | |||||||
| Corporation: | Carthasis | |||||||
| Losses: | 2 | |||||||
| Kills: | 0 | |||||||
| Success ratio: | 0% | |||||||
| Lost ISK: | 41,575,522 | |||||||
| Destroyed ISK: | 0 | |||||||
| Rank: | 177,759 | |||||||
| Points: |
|
|||||||
| Signature: | Click here to see how to use this on forums. |
|||||||
| Statistics | Recent activity | Known ships | Coming Soon | Coming Soon |
|
Recent Losses. |
Showing: 0 to 2 of 2 Pages: 1 |
Show: Kills / Losses | |||||||||||||
|
||||||||||||||
|
||||||||||||||
| Pages: 1 | ||||||||||||||
| Killmail Details [Original] [Fitting] | |||
|
|
Victim: | Malunn |
| Corporation: | Carthasis | ||
| Alliance | NONE | ||
| Ship: | Vexor (Damage recieved: 4,567) | ||
| Location: | Eifer (0.4) | ||
Involved parties (1) |
|
|
Name: | The Djego (laid the final blow) | |
| Corp: | merovinger inc | |||
| Alliance | NONE | |||
| Ship: | Vigilant (Damage done: 4,567) | |||
| Weapon: |
|
Heavy Ion Blaster II | ||
![]() Commentsyou need to login to comment on or dispute this kill.There are no comments posted yet. |
Fitted items |
|||
| Destroyed items | |||
|
Antimatter Charge M | 560 | 22,097 |
|
Passive Targeter I | 1 | 34,394 |
|
Overdrive Injector System I | 1 | 23,924 |
|
Warrior I | 3 | 15,250 |
|
Medium Armor Repairer I | 1 | 33,044 |
|
Local Power Plant Manager: Capacity Power Relay I | 1 | 650,000 |
|
Berserker SW-900 | 2 | 193,943 |
| Dropped items | |||
|
Heavy Electron Blaster I | 1 | 161,111 |
|
Heavy Ion Blaster I | 3 | 270,643 |
|
Warrior I | 2 | 10,167 |
|
J5b Phased Prototype Warp Inhibitor I | 1 | 32,201 |
|
Type-D Power Core Modification: Capacitor Power Relay | 1 | 46,947 |
|
10MN Afterburner I | 1 | 30,378 |
|
Berserker SW-900 | 1 | 96,972 |
Items in cargo |
|||
| Dropped items | |||
|
Antimatter Charge M | 2,800 | 110,485 |
Total ISK loss |
||
|
Vexor | 3,898,110 |
| Fitted items and cargo | 1,731,556 | |
| 5,629,666 | ||