Kill warnings, last hour

Recent killers

Donations

Please login to donate.

Recent Posts

Teamspeak

Teamspeak
.DOA
  DoaSparks
WOW
  MrCue

Online

Current site viewers: 20,152

Recent missions

Search Enter the name of a player, corp or alliance:
Kill mails Parsed: 3,765,015 | Distinct Players Involved: 455,911 | ISK Lost: 55,805,965,721,533


Please note that ship ISK values fluctuate over time to reflect market values. The points value is fixed.
The amount of isk you are awarded for a kill is relevant to the time it was posted, but viewing the details of a kill mail will display current market values for the ship.
Ship A / D Points A / D Value A / D Last updated
Tech I Abaddon 100 /56 137,120,000 2008-08-19 06:25:52
Tech II Absolution 125 /209 143,471,000 2008-08-19 06:24:31
Tech I Aeon 2,000 /482 8 2007-12-06 06:45:17
Tech I Amarr Navy Slicer 13 /107 4 2007-12-06 06:45:11
Tech I Amarr Shuttle 1 /0 18,988 2008-08-19 06:14:20
Tech II Anathema 15 /39 12,395,000 2008-08-19 06:14:21
Tech II Anshar 300 /199 4,298,000,000 2008-08-19 06:27:23
Tech I Apocalypse 100 /48 87,710,800 2008-08-19 06:01:14
Tech I Apocalypse Imperial Issue 130 /148 112,500,000 2007-12-06 06:45:06
Tech I Apocalypse Navy Issue 130 /148 108,750,000 2007-12-06 06:45:11
Tech II Arazu 50 /99 89,309,400 2008-08-19 06:15:43
Tech I Arbitrator 30 /21 3,548,360 2008-08-19 06:01:13
Tech I Archon 400 /204 865,714,000 2008-08-19 06:25:32
Tech II Ares 20 /36 11,892,000 2008-08-19 06:14:21
Tech II Ark 300 /199 4,053,980,000 2008-08-19 06:27:23
Tech I Armageddon 100 /40 52,995,800 2008-08-19 06:01:14
Tech I Armageddon Imperial Issue 130 /140 66,250,000 2007-12-06 06:45:06
Tech I Ashimmu 39 /139 9 2007-12-06 06:45:11
Tech II Astarte 125 /209 153,316,000 2008-08-19 06:24:33
Tech I Atron 10 /5 24,715 2008-08-19 06:01:12
Tech I Augoror 30 /16 2,634,140 2008-08-19 06:01:13
Tech I Augoror Navy Issue 0 /100 0 Not updated yet
Tech I Avatar 5,000 /709 50,383,182,600 2007-12-06 06:45:06
Tech I Badger 10 /13 474,802 2008-08-19 06:01:14
Tech I Badger Mark II 10 /21 819,995 2008-08-19 06:01:14
Tech I Bantam 10 /5 20,464 2008-08-19 06:01:11
Tech II Basilisk 40 /74 35,363,000 2008-08-19 06:15:43
Tech I Bellicose 30 /21 3,383,370 2008-08-19 06:01:13
Tech I Bestower 10 /13 696,937 2008-08-19 06:02:40
Tech I Bhaalgorn 130 /176 112,500,000 2007-12-06 06:45:11
Tech I Blackbird 30 /21 3,283,210 2008-08-19 06:01:13
Tech I Breacher 10 /7 170,649 2008-08-19 06:01:12
Tech II Broadsword 50 /95 78,367,200 2008-08-19 06:15:43
Tech I Brutix 75 /33 21,880,800 2008-08-19 06:19:31
Tech I Burst 10 /5 35,556 2008-08-19 06:01:12
Tech II Bustard 20 /50 57,465,800 2008-08-19 06:17:10
Tech II Buzzard 15 /39 14,654,900 2008-08-19 06:14:21
Tech I Caldari Navy Hookbill 13 /107 3 2007-12-06 06:45:11
Tech I Caldari Shuttle 1 /0 17,384 2008-08-19 06:01:14
Tech I Caracal 30 /21 4,012,420 2008-08-19 06:01:12
Tech I Caracal Navy Issue 39 /116 0 2007-12-06 06:45:11
Tech I Catalyst 20 /11 749,540 2008-08-19 06:19:32
Tech I Celestis 30 /21 3,175,030 2008-08-19 06:01:13
Tech II Cerberus 60 /103 76,963,800 2008-08-19 06:15:43
Tech I Charon 200 /46 855,614,000 2008-08-19 06:22:49
Tech II Cheetah 15 /39 13,752,600 2008-08-19 06:14:21
Tech I Chimera 400 /204 883,139,000 2008-08-19 06:25:33
Tech II Claw 20 /36 8,478,380 2008-08-19 06:14:21
Tech II Claymore 125 /183 84,511,300 2008-08-19 06:24:36
Tech I Coercer 20 /11 907,674 2008-08-19 06:19:31
Tech I Condor 10 /5 38,108 2008-08-19 06:01:11
Tech I Cormorant 20 /11 849,517 2008-08-19 06:19:31
Tech I Covetor 20 /48 18,725,400 2008-08-19 06:21:30
Tech II Crane 20 /50 30,990,200 2008-08-19 06:17:10
Tech II Crow 20 /36 17,309,200 2008-08-19 06:14:21
Tech I Crucifier 10 /5 113,861 2008-08-19 06:03:16
Tech I Cruor 13 /113 0 2007-12-06 06:45:11
Tech II Crusader 20 /36 9,804,510 2008-08-19 06:14:21
Tech II Curse 50 /99 72,109,800 2008-08-19 06:22:44
Tech I Cyclone 75 /33 20,529,500 2008-08-19 06:19:31
Tech I Cynabal 39 /139 1 2007-12-06 06:45:11
Tech II Damnation 125 /183 99,939,500 2008-08-19 06:24:38
Tech I Daredevil 13 /113 4 2007-12-06 06:45:11
Tech II Deimos 60 /103 88,840,200 2008-08-19 06:15:43
Tech II Devoter 50 /95 78,711,300 2008-08-19 06:15:43
Tech I Dominix 100 /40 49,870,800 2008-08-19 06:01:14
Tech I Drake 75 /39 32,164,300 2008-08-19 06:25:52
Tech I Dramiel 13 /113 9 2007-12-06 06:45:11
Tech II Eagle 60 /103 53,623,300 2008-08-19 06:15:43
Tech II Enyo 10 /34 9,296,660 2008-08-19 06:15:44
Tech II Eos 125 /183 103,371,000 2008-08-19 06:24:31
Tech I Erebus 5,000 /709 50,699,805,800 2007-12-06 06:45:02
Tech II Eris 25 /71 29,844,100 2008-08-19 06:24:31
Tech I Executioner 10 /5 44,049 2008-08-19 06:01:12
Tech I Exequror 30 /16 2,890,530 2008-08-19 06:01:13
Tech I Exequror Navy Issue 0 /100 0 Not updated yet
Tech II Falcon 50 /99 69,230,700 2008-08-19 06:15:43
Tech I Fenrir 200 /46 850,495,000 2008-08-19 06:22:49
Tech I Ferox 75 /33 20,317,700 2008-08-19 06:19:31
Tech II Flycatcher 25 /71 16,482,800 2008-08-19 06:24:31
Tech I Gallente Navy Comet 13 /107 4 2007-12-06 06:45:11
Tech I Gallente Shuttle 1 /0 17,183 2008-08-19 06:14:18
Tech I Gila 39 /139 0 2007-12-06 06:45:11
Tech I Gold Magnate 13 /111 0 2007-12-06 06:45:06
Tech II Golem 150 /173 693,592,000 2008-08-19 06:27:23
Tech I Griffin 10 /5 216,964 2008-08-19 06:01:11
Tech II Guardian 40 /74 40,464,600 2008-08-19 06:15:43
Tech I Guardian-Vexor 39 /121 0 2007-12-06 06:45:05
Tech I Harbinger 75 /39 35,842,400 2008-08-19 06:25:52
Tech II Harpy 10 /34 14,072,100 2008-08-19 06:15:07
Tech II Hawk 10 /34 11,757,400 2008-08-19 06:15:07
Tech I Hel 2,000 /482 14,331,507,600 2007-12-06 06:45:16
Tech II Helios 15 /39 11,583,000 2008-08-19 06:14:20
Tech II Heretic 25 /71 18,777,600 2008-08-19 06:24:31
Tech I Heron 10 /5 116,517 2008-08-19 06:01:12
Tech I Hoarder 10 /17 710,866 2008-08-19 06:01:14
Tech II Hound 20 /39 12,185,300 2008-08-19 06:15:44
Tech II Huginn 50 /99 71,673,900 2008-08-19 06:15:43
Tech II Hulk 30 /84 94,277,100 2008-08-19 06:24:40
Tech I Hurricane 75 /39 32,503,600 2008-08-19 06:25:52
Tech II Hyena 15 /39 19,164,800 2008-08-19 06:15:07
Tech I Hyperion 100 /56 133,239,000 2008-08-19 06:25:51
Tech I Ibis 1 /103 0 2007-12-06 06:45:02
Tech I Imicus 10 /5 174,106 2008-08-19 06:01:12
Tech I Impairor 1 /103 0 2007-12-06 06:45:02
Tech II Impel 20 /50 53,287,800 2008-08-19 06:17:10
Tech I Incursus 10 /7 158,786 2008-08-19 06:01:12
Tech I Inquisitor 10 /7 180,474 2008-08-19 06:01:12
Tech II Ishkur 10 /34 14,529,500 2008-08-19 06:15:44
Tech II Ishtar 60 /103 84,580,900 2008-08-19 06:15:43
Tech I Iteron 10 /13 395,455 2008-08-19 06:01:14
Tech I Iteron Mark II 10 /17 478,400 2008-08-19 06:01:14
Tech I Iteron Mark III 10 /21 616,506 2008-08-19 06:01:14
Tech I Iteron Mark IV 10 /25 554,702 2008-08-19 06:01:14
Tech I Iteron Mark V 10 /29 995,900 2008-08-19 06:01:14
Tech II Jaguar 10 /34 13,358,700 2008-08-19 06:15:08
Tech II Keres 15 /39 18,999,900 2008-08-19 06:14:20
Tech I Kestrel 10 /7 190,561 2008-08-19 06:01:12
Tech II Kitsune 15 /39 16,006,300 2008-08-19 06:14:21
Tech II Kronos 150 /173 749,143,000 2008-08-19 06:27:21
Tech II Lachesis 50 /99 48,000,000 2008-08-19 06:15:43
Tech I Leviathan 5,000 /709 49,100,550,200 2007-12-06 06:45:04
Tech I Machariel 130 /176 5 2007-12-06 06:45:11
Tech II Mackinaw 30 /78 69,224,300 2008-08-19 06:24:40
Tech I Maelstrom 100 /56 119,251,000 2008-08-19 06:25:52
Tech I Magnate 0 /0 155,649 2008-08-19 06:27:27
Tech II Malediction 20 /36 8,418,430 2008-08-19 06:14:21
Tech I Maller 30 /26 7,394,870 2008-08-19 06:01:13
Tech I Mammoth 10 /25 991,499 2008-08-19 06:01:14
Tech II Manticore 20 /39 19,397,700 2008-08-19 06:15:44
Tech II Mastodon 20 /50 56,888,900 2008-08-19 06:17:10
Tech I Maulus 10 /5 143,948 2008-08-19 06:01:12
Tech I Megathron 100 /48 86,065,800 2008-08-19 06:01:14
Tech I Megathron Federate Issue 130 /148 105,000,000 2007-12-06 06:45:07
Tech I Megathron Navy Issue 130 /148 108,750,000 2007-12-06 06:45:11
Tech I Merlin 10 /7 377,536 2008-08-19 06:01:12
Tech I Minmatar Shuttle 1 /0 25,166 2008-08-19 06:14:20
Tech I Moa 30 /26 6,262,220 2008-08-19 06:01:12
Tech I Moros 750 /144 1,692,430,000 2008-08-19 06:22:17
Tech II Muninn 60 /103 76,715,000 2008-08-19 06:15:43
Tech I Myrmidon 75 /39 32,170,800 2008-08-19 06:25:52
Tech I Naglfar 750 /144 1,718,470,000 2008-08-19 06:22:16
Tech I Navitas 10 /5 56,081 2008-08-19 06:01:12
Tech II Nemesis 20 /39 14,848,000 2008-08-19 06:15:07
Tech I Nidhoggur 400 /204 849,000,000 2008-08-19 06:25:39
Tech II Nighthawk 125 /209 166,077,000 2008-08-19 06:24:36
Tech I Nightmare 130 /176 8 2007-12-06 06:45:11
Tech II Nomad 300 /199 4,786,950,000 2008-08-19 06:27:23
Tech I Nyx 2,000 /482 1 2007-12-06 06:45:17
Tech I Obelisk 200 /46 875,525,000 2008-08-19 06:22:49
Tech II Occator 20 /50 58,133,300 2008-08-19 06:17:10
Tech I Omen 30 /21 4,029,760 2008-08-19 06:03:05
Tech I Omen Navy Issue 39 /100 0 2007-12-06 06:45:11
Tech II Oneiros 40 /74 47,918,900 2008-08-19 06:15:43
Tech II Onyx 50 /95 87,924,500 2008-08-19 06:15:43
Tech I Osprey 30 /16 2,648,800 2008-08-19 06:01:12
Tech I Osprey Navy Issue 0 /100 0 Not updated yet
Tech II Paladin 150 /173 716,781,000 2008-08-19 06:27:21
Tech II Panther 125 /235 543,250,000 2008-08-19 06:24:27
Tech I Phantasm 39 /139 1 2007-12-06 06:45:11
Tech II Phobos 50 /95 89,000,000 2008-08-19 06:15:43
Tech I Phoenix 750 /144 1,708,810,000 2008-08-19 06:22:18
Tech II Pilgrim 50 /99 58,493,700 2008-08-19 06:15:43
Tech I Probe 10 /5 142,924 2008-08-19 06:01:12
Tech I Procurer 20 /26 2,460,790 2008-08-19 06:21:30
Tech I Prophecy 75 /33 22,804,200 2008-08-19 06:19:31
Tech II Prorator 20 /50 29,103,200 2008-08-19 06:17:10
Tech I Providence 200 /46 903,106,000 2008-08-19 06:22:49
Tech II Prowler 20 /50 27,784,200 2008-08-19 06:17:10
Tech I Punisher 10 /7 327,551 2008-08-19 06:01:12
Tech II Purifier 20 /39 9,825,620 2008-08-19 06:15:44
Tech I Ragnarok 5,000 /709 48,678,402,000 2007-12-06 06:45:17
Tech II Rapier 50 /99 75,227,500 2008-08-19 06:15:43
Tech II Raptor 20 /36 7,006,860 2008-08-19 06:14:21
Tech I Rattlesnake 130 /176 108,750,000 2007-12-06 06:45:11
Tech I Raven 100 /48 84,965,000 2008-08-19 06:01:13
Tech I Raven Navy Issue 130 /148 108,750,000 2007-12-06 06:45:11
Tech I Raven State Issue 130 /172 108,750,000 2007-12-06 06:45:20
Tech I Reaper 1 /103 0 2007-12-06 06:45:02
Tech II Redeemer 125 /235 536,729,000 2008-08-19 06:24:27
Tech I Republic Fleet Firetail 13 /107 3 2007-12-06 06:45:11
Tech II Retribution 10 /34 12,563,600 2008-08-19 06:15:07
Tech I Retriever 20 /37 5,110,900 2008-08-19 06:21:30
Tech I Revelation 750 /144 1,700,000,000 2008-08-19 06:22:15
Tech II Rhea 300 /199 4,650,000,000 2008-08-19 06:27:23
Tech I Rifter 10 /7 262,857 2008-08-19 06:01:12
Tech I Rokh 100 /56 128,042,000 2008-08-19 06:25:51
Tech II Rook 50 /99 48,650,900 2008-08-19 06:15:43
Tech I Rorqual 500 /128 1,800,000,000 2008-08-19 06:27:17
Tech I Rupture 30 /26 6,038,030 2008-08-19 06:01:13
Tech II Sabre 25 /71 25,485,700 2008-08-19 06:24:31
Tech II Sacrilege 60 /103 84,646,200 2008-08-19 06:15:43
Tech II Scimitar 40 /74 43,060,500 2008-08-19 06:15:43
Tech I Scorpion 100 /40 55,074,300 2008-08-19 06:01:14
Tech I Scythe 30 /16 2,797,100 2008-08-19 06:01:13
Tech I Scythe Fleet Issue 0 /100 0 Not updated yet
Tech II Sentinel 15 /39 16,170,000 2008-08-19 06:14:21
Tech I Sigil 10 /13 650,000 2008-08-19 06:22:18
Tech I Silver Magnate 13 /109 0 2007-12-06 06:45:06
Tech II Sin 125 /235 503,831,000 2008-08-19 06:24:27
Tech II Skiff 30 /71 21,495,900 2008-08-19 06:24:40
Tech I Slasher 10 /5 29,651 2008-08-19 06:01:12
Tech II Sleipnir 125 /209 130,000,000 2008-08-19 06:24:31
Tech I Stabber 30 /21 3,831,920 2008-08-19 06:01:12
Tech I Stabber Fleet Issue 39 /116 0 2007-12-06 06:45:11